Effective Date: 11/24/2024
Rates
Account Type | Annual % Yield | Annual % Rate |
---|---|---|
Regular Savings1 | .05% | .05% |
High Five Youth Savings4 (Ages 16 and Under) | 5.00% | 5.00% |
Holiday Club or Vacation Club1 | .05% | .05% |
Escrow1 | .05% | .05% |
Cash Back Checking2 | .05% | .05% |
Teen Checking5 (Ages 10 - 16) | 0.25% | 0.25% |
Reg. IRA Savings1 | .20% | .20% |
Money Market Plus - Variable Rate1 | .10% | .10% |
Money Market Gold - Variable Rate1 | ||
Tier 1 Up to $49,999.99 | .50% | .50% |
Tier 2 $50,000 - $99,999.99 | .50% | .50% |
Tier 3 $100,000 - $249,999.99 | .70% | .70% |
Tier 4 $250,000 - $499,999.99 | .75% | .75% |
Tier 5 $500,000 - $999,999.99 | .75% | .75% |
Tier 6 $1,000,000 & Over | 1.50% | 1.49% |
*APY=Annual Percentage Yield. 1Variable rate accounts. Rates and terms are subject to change without notice. 2Checking: $2,500 minimum to earn interest. 3 Fixed rate accounts. Minimum balance to open and receive rate: $1,000 for regular; $500 for youths. Money Market Plus: Minimum balance required to open and maintain is $2,500. You must maintain a minimum daily balance of $2,500 to obtain the disclosed APY. If the account falls below the required minimum balance, the account will be subject to a below minimum balance fee. Maximum six withdrawals or transfers per month. Money Market Gold: Minimum balance required to open and maintain account is $50,000. Must maintain a minimum daily balance of $50,000 in account to obtain the disclosed APY. Maximum six withdrawals or transfers per month. Tiered-rated account which has several dividend rates that are applicable to specified balance levels. Disclaimer: Island Federal makes every effort to ensure that the information posted is current and accurate; however, we make no warranties of any kind, expressed or implied. 4 High Five Youth Savings available for children 16 and under. Balances from $1.00 to $500.00 earn 5.00% APY. Balances over $500.00 will earn the current savings APY; see rate sheet for current rates. To obtain the blended dividend rate, there is a limit of one account for each unique minor/joint ownership. Dividends are calculated on daily balance and credited monthly. 5 Teen Checking Account with Debit Mastercard is available for kids ages 10-16 and requires a Savings and Checking Account; an individual 18 or older must be a joint account holder. All offers subject to credit approval. 2 Earn 0.25% APY on the first $500. Balances over $500.00 will earn the current checking APY; see rate sheet for current rates. Dividends are calculated on daily balance and credited monthly Membership eligibility applies.
Account Type | Annual % Yield | Annual % Rate |
---|---|---|
3 - Month | 2.00% | 1.98% |
5 - Month *Special* | 4.50% | 4.41% |
6 - Month | 3.50% | 3.44% |
12 - Month | 3.00% | 2.96% |
24 - Month | 2.75% | 2.72% |
36 - Month | 2.75% | 2.72% |
48 - Month | 2.75% | 2.72% |
60 - Month | 2.75% | 2.72% |
IRA SAVINGS - Traditional and Roth1 | .20% | .20% |
Vehicle Loan (Term) | Vehicle Model Year | Fixed Rate APR as Low as |
---|---|---|
12 - Months | New - 2017 | 6.09% |
24 - Months | New - 2017 | 6.09% |
36 - Months | New - 2017 | 6.09% |
48 - Months | New - 2017 | 6.09% |
60 - Months | New - 2017 | 6.09% |
72 - Months | New - 2017 | 6.09% |
84 - Months | New - 2018 | 6.79% |
96 - Months | New - 2019 | 7.59% |
Vehicle Loan (Term) | Vehicle Model Year | Fixed Rate APR as Low as |
---|---|---|
12 - Months | 2014 - 2016 | 9.49% |
24 - Months | 2014 - 2016 | 9.49% |
36 - Months | 2014 - 2016 | 9.49% |
48 - Months | 2015 - 2016 | 9.49% |
60 - Months | 2016 | 9.49% |
Vehicle Loan (Term) | Vehicle Model Year | Fixed Rate APR as Low as |
---|---|---|
First Time Car Buyer Program | New - 2017 | 9.09% |
First Time Car Buyer Program | 2014 - 2016 | 12.09% |
Boat & RV Loan (Term) | Model Year | Fixed Rate APR as Low as |
---|---|---|
12 - 48 Months | New - 2013 | 7.74% |
60 - 72 Months | New - 2015 | 8.24% |
84 Months | New - 2016 | 9.24% |
85 - 120 Months | New - 2019 | 9.54% |
121 - 144 Months | New - 2021 | 10.54% |
145 - 180 Months | 2024+ | 11.04% |
Motorcycle Loan | Model Year | Fixed Rate APR as Low as |
---|---|---|
60-month max term (new only) | 2024+ | 7.74% |
Fixed Rate APR as Low as | Variable Rate APR as Low as |
---|---|
1.95% Introductory for 12 Months* | 12.70% |
Unsecured (Personal) Loan | Fixed Rate APR as Low as |
---|---|
12 - 36 Months | 9.99% |
48 Months | 10.49% |
60 Months | 10.99% |
Shared Secured (Dividend + 3.00%) | Variable Rate APR as Low as |
---|---|
12 - 36 Months | 3.25% (12-60 months) |
Other
Consumer Credit (Other) | Variable Rate APR as Low as |
---|---|
Overdraft Protection Line of Credit | 12.75% |
Student Choice College Loans | Click Here |
Student Choice Private Consolidation Loans | Click Here |
* All rates and terms are subject to change without notice. All offers are subject to credit approval; applicants may be offered credit at a higher rate and other terms. Other conditions may apply. Share account with $1 minimum balance is required. *After the introductory period, the cardholder’s APR will default to the card’s regular non-promotion APR of Prime rate + a margin Disclaimer: Island Federal makes every effort to ensure that the information posted is current and accurate; however, we make no warranties of any kind, expressed or implied. Membership eligibility applies.
Product | Fixed Rate APR as Low as | Variable Rate APR as Low as |
---|---|---|
Home Equity Line Of Credit (No Closing Costs3) | Current Introductory Rate as low as 6.39%1APR* Fixed First 12 Months2 | Prime Rate 7.75% |
Fixed Rate Home Equity Loan+ |
Product | Fixed Rate APR as Low as |
---|---|
12 - 48 Months (No Closing Costs) | 7.90% |
49 - 120 Months (No Closing Costs) | 8.49% |
121 - 180 Months (No Closing Costs) | 9.64% |
181 - 240 Months (No Closing Costs) | 9.84% |
Fixed-Rate Home Equity Secured Balloon Loan | 7.00% |
*APR=Annual Percentage Rate. Rates and terms are subject to change. 1 Rate featured is the lowest for the product. Variable rate; maximum rate of 16%. May be offered credit at a higher rate and other terms; subject to credit approval. 2 After introductory rate, APR varies based on prime rate plus a margin; margin disclosed at account opening. Current prime rate is 7.75% . Hazard insurance required on all loans. Must maintain minimum balance requirements for first 12 months for introductory rate and 36 months to avoid payment of closing costs. No closing costs option only available for limits up to $500,000 for a primary residence located in Nassau or Suffolk County. Other terms and conditions apply. Fixed Rate Home Equity Loans – No Closing Costs option is only available for loan amounts up to $500,000. Property must be the primary residence and located in Nassau or Suffolk County. Monthly loan payments must be paid by automatic deduction from an Island FCU checking account. Loan payments not automatically deducted will have a 1%. increase to the applicants qualifying rate. Loan must remain open for 36 months to avoid payment of closing costs. Other terms and conditions apply. Disclaimer: Island Federal makes every effort to ensure that the information posted is current and accurate; however, we make no warranties of any kind, expressed or implied. Membership eligibility applies.
Mortgage Rates effective on the date indicated below.**
Product | Fixed Rate APR as Low as |
---|---|
Mortgage** | Rates Change Daily; Rates/APR as of 11/22/2024. |
Fixed Rate (refundable lock-in fee available++) | |
10-Year (60-Day Rate Lock) | 6.250%/6.417% |
15 Year (60 Day Rate Lock) | 6.375%/6.491% |
20-Year (60-Day Rate Lock) | 6.625%/6.719% |
30-Year (60-Day Rate Lock) | 6.625%/6.691% |
Adjustable Rate Products | |
1-Year Non-convertible | 5.875%/6.966% |
3/1 Fixed Period Adjustable | 6.000%/6.832% |
5/1 Fixed Period Adjustable | 6.250%/6.810% |
7/1 Fixed Period Adjustable | 6.375%/6.801% |
10/1 Fixed Period Adjustable | 6.750%/6.981% |
First Time Home Buyer Programs | |
Dream It, Achieve It - 100% Financing Available | Call for Rates & Details |
Cut The Cost Mortgage Let Island help cover your closing cost" | Call for Rates & Details |
1st Time Homebuyers 3% down | Call for Rates & Details |
Specialty Products | |
Heroes Mortgage First Responders, Healthcare Workers, and Teachers save on closing cost | Call for Rates & Details |
Self Employed & Small Business Owners We make homeownership simple for entrepreneurs | Call for Rates & Details |
95% Financing for Purchasers | 90% Financing for Rate/Term Refinances |
97% Financing for Purchasers - 1st Time Homebuyers | 90% Financing for Rate/Term Refinances |